General | Announced | May 2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 - Yari (a) for Americas |
SIZE | Dimention | 100 x 48 x 15.7 mm |
---|---|---|
Weight | 115 g |
DISPLAY | Size | 240 x 320 pixels, 2.4 inches Accelerometer sensor for UI auto rotate |
---|---|---|
Type | TFT, 16M colors |
DATA | Usb port | Yes, v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Wlan | No | |
3G | HSDPA, 7.2 Mbps; HSUPA 1.8 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face detection, image stabilizer |
---|---|---|
Secondary | Yes | |
Video | VGA@30fps, video light |
BETTERY | Bettery | Standard battery, Li-Po 1000 mAh |
---|---|---|
Talk Time | Up to 10 h (2G) / Up to 4 h 30 min (3G) | |
Stand By | Up to 450 h (2G) / Up to 450 h (3G) | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS (threaded view), MMS, Email | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.0 | |
Gps | A-GPS support; WisePilot Navigator | |
Color | Achromatic Black,Cranberry White,Metal Rose | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Games | Downloadable | |
- MP3/eAAC+/WAV player - MP4/H.264 player - TrackID music recognition - Picture editor/blogging - YouTube application - Organizer - Voice memo - Shake control - SensMe - Predictive text input |
SOUND | Alert Type | Vibration, MP3, AAC ringtones |
---|---|---|
Speaker | Yes, with stereo speakers | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 x 20 fields, Photo call |
---|---|---|
Cal Record | 30 received, dialed and missed calls | |
Card Slot | microSD, up to 16GB, 1GB included, | |
Internal | 60 MB |
PRICE | Pkr | 18,700 |
---|---|---|
US Dollar | $218 |
0 comments:
Post a Comment