General | Announced | December 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA |
SIZE | Dimention | --- |
---|---|---|
Weight | --- |
DISPLAY | Size | 480 x 800 pixels, 3.8 inches Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off |
---|---|---|
Type | 16M colors IPS TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g, DLNA, Wi-Fi hotspot | |
3G | HSDPA, HSUPA | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels autofocus, LED flash , Geo-tagging |
---|---|---|
Secondary | -- | |
Video | 1080p |
BETTERY | Bettery | Standard battery |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 1 GHz ARM Cortex-A8 processor PowerVR SGX530 GPU TI OMAP3630 chipset | |
Messaging | SMS (threaded view), MMS Email, Push Email, IM | |
Radio | --- | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
HDMI port Digital compass Google Search, Maps, Gmail YouTube, Google Talk Facebook, Twitter, Bebo integration DivX/MP4/H.264/H.263/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Organizer Voice memo/dial/commands Predictive text input |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB | |
Internal | --- |
PRICE | Pkr | 43600 |
---|---|---|
US Dollar | $513 |
0 comments:
Post a Comment