Micromax Q80 price in india
General | Announced | June 2011 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 | |
3G | HSDPA 2100 |
SIZE | Dimention | 117 x 60 x 13 mm |
---|---|---|
Weight | 118 g |
DISPLAY | Size | 320 x 240 pixels, 2.4 inches QWERTY keyboard Optical trackpad |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | Yes |
---|---|---|
Infrared | No | |
Bluetooth | Yes | |
Wlan | -- | |
3G | HSDPA | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels Face, smile detection |
---|---|---|
Secondary | VGA | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 120 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Radio | FM radio | |
Java | Yes | |
Gps | No | |
Color | Black | |
Browser | WAP 2.0/xHTML (Opera Mini) | |
Games | Downloadable | |
Dual SIM SNS applications MP3/MP4/H.263 player Organizer Predictive text input |
SOUND | Alert Type | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Speaker | stereo speakers | |
3.5 Jack | No |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 8GB | |
Internal | 68 MB |
PRICE | Pkr | 9656 |
---|---|---|
US Dollar | $112 |
0 comments:
Post a Comment