General | Announced | April 2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | UMTS 850 / 2100 |
SIZE | Dimention | 114.7 x 41.7 x 14.5 mm, 61.1 cc |
---|---|---|
Weight | 88 g |
DISPLAY | Size | 240 x 320 pixels, 2.0 inches Downloadable wallpapers, screensavers |
---|---|---|
Type | TFT, 16M colors |
DATA | Usb port | miniUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | No | |
3G | 384 kbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels, autofocus, LED flash |
---|---|---|
Secondary | No | |
Video | VGA@15fps |
BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh (BL-4U) |
---|---|---|
Talk Time | Up to 3 h 20 min (2G) / Up to 2 h 45 min (3G) | |
Stand By | Up to 300 h (2G) / Up to 300 h (3G) | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email, Push E-Mail, IM | |
Radio | Stereo FM radio, Visual radio | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Coco Pearl | |
Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
Games | Downloadable | |
- SIM-based Near Field Communication NFC (read/write/sharing) - Nokia Xpress Audio messaging - MP4/H.264/H.263 player - MP3/WMA/eAAC+ player - Push to talk - Voice memo/dial - Organizer - Flash Lite 2.1 - Predictive text input |
SOUND | Alert Type | Vibration; Downloadable polyphonic, MP3, AAC |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 2000 entries, Photocall |
---|---|---|
Cal Record | 20 dialed, 20 received, 20 missed calls | |
Card Slot | microSD, up to 8 GB supported | |
Internal | 22 MB |
PRICE | Pkr | 16700 |
---|---|---|
US Dollar | $196 |
0 comments:
Post a Comment