General | Announced | December 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 | |
3G | No |
SIZE | Dimention | 116 x 61.9 x 11.9 mm |
---|---|---|
Weight | 92.5 g |
DISPLAY | Size | 240 x 320 pixels, 2.4 inches Accelerometer sensor, QWERTY keyboard |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | No | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1250 mAh |
---|---|---|
Talk Time | Up to 10 h | |
Stand By | Up to 496 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Radio | FM Radio | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Black/Red | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Dual SIM (dual standby) MP3/eAAC+/WAV player MP4/H.264 player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 4GB, 2 GB included | |
Internal | 15 MB |
PRICE | Pkr | 17900 |
---|---|---|
US Dollar | $211 |
0 comments:
Post a Comment