General | Announced | September 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 1700 / 2100 |
SIZE | Dimention | 119.4 x 61 x 15.2 mm |
---|---|---|
Weight | 184.3 g |
DISPLAY | Size | 480 x 800 pixels, 3.7 inches QWERTY keyboard Gorilla Glass display Accelerometer sensor for UI auto-rotate Multi-touch input method Optical trackpad |
---|---|---|
Type | 16M colors TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
3G | HSDPA, 14.4 Mbps; HSUPA, 2 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus LED flash , Geo-tagging |
---|---|---|
Secondary | No | |
Video | 720p |
BETTERY | Bettery | Standard battery, Li-Ion 1300 mAh |
---|---|---|
Talk Time | Up to 9 h 50 min (2G) / Up to 6 h 40 min (3G) | |
Stand By | Up to 430 h (2G) / Up to 430 h (3G) | |
Play Music | --- |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 800 MHz Scorpion processor Adreno 205 GPU Qualcomm MSM 7230 chipset | |
Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
Radio | Nо | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | White, Black | |
Browser | HTML | |
Games | Downloadable | |
MP4/H.264/H.263 player MP3/WAV/eAAC+ player Organizer Document viewer Word, Excel, PowerPoint, PDF Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Picasa integration Adobe Flash support Voice memo Predictive text input (Swype) |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB, 8GB included | |
Internal | 4 GB storage, 512 MB RAM |
PRICE | Pkr | --- |
---|---|---|
US Dollar | --- |
0 comments:
Post a Comment