General | Announced | February 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 1700 / 2100 |
SIZE | Dimention | 195.4 x 122 x 13.2 mm |
---|---|---|
Weight | 420.8 g |
DISPLAY | Size | 600 x 1024 pixels, 7.0 inches Accelerometer sensor for UI auto-rotate HTC Sense UI Multi-touch input method Handwriting support Two sets of touch-sensitive controls for landscape and portrait use |
---|---|---|
Type | 16M colors LCD capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 5 MP, 2592х1944 pixels autofocus , Geo-tagging |
---|---|---|
Secondary | 1.3 MP | |
Video | 720p |
BETTERY | Bettery | Standard battery, Li-Ion 4000 mAh |
---|---|---|
Talk Time | --- | |
Stand By | Up to 1470 h | |
Play Music | --- |
FEATURES | OS | Android OS, v2.3.3 (Gingerbread) |
---|---|---|
CPU | 1.5 GHz processor | |
Messaging | Email, Push Email, IM | |
Radio | No | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Silver | |
Browser | HTML | |
Games | Downloadable | |
SNS integration Digital compass Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration MP3/AAC+/WAV/WMA player DivX/Xvid/MP4/H.263/H.264/WMV player Adobe Flash 10.1 player Voice memo Predictive text input |
SOUND | Alert Type | N/A |
---|---|---|
Speaker | Yes | |
3.5 Jack | Dolby Mobile and SRS sound enhancement |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB | |
Internal | 32 GB storage, 1 GB RAM |
PRICE | Pkr | --- |
---|---|---|
US Dollar | --- |
0 comments:
Post a Comment