General | Announced | February 2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 HSDPA 850 / 1900 - W995a |
SIZE | Dimention | 97 x 49 x 15 mm |
---|---|---|
Weight | 113 g |
DISPLAY | Size | 240 x 320 pixels, 2.6 inches Accelerometer sensor |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | Yes, v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g, DLNA | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 8.1 MP, 3264x2448 pixels, autofocus, LED flash Geo-tagging, face detection, image stabilizer |
---|---|---|
Secondary | Videocall camera | |
Video | WQVGA@30fps |
BETTERY | Bettery | Standard battery, Li-Po 930 mAh (BST-38) |
---|---|---|
Talk Time | Up to 9 h (2G) / Up to 4 h (3G) | |
Stand By | Up to 370 h (2G) / Up to 360 h (3G) | |
Play Music | Up to 20 h |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.0 | |
Gps | A-GPS support; Wayfinder navigator | |
Color | Progressive Black,Cosmic Silver,Energetic Red | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Games | Downloadable | |
- MP3/AAC/MP4 player - TrackID music recognition - Picture editor/blogging - YouTube application - Organizer - Voice memo/dial - Walkman 4.0 player - Shake control - SensMe - Kickstand |
SOUND | Alert Type | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speaker | stereo speakers | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 1000 x 20 fields, Photo call |
---|---|---|
Cal Record | 30 received, dialed and missed calls | |
Card Slot | Memory Stick Micro (M2), up to 16GB, 8GB card included | |
Internal | 118 MB |
PRICE | Pkr | 26,500 |
---|---|---|
US Dollar | $312 |
0 comments:
Post a Comment