General | Announced | May 2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | No |
SIZE | Dimention | 91.2 x 46.7 x 17.3 mm, 64.5 cc |
---|---|---|
Weight | 86.2 g |
DISPLAY | Size | 240 x 320 pixels, 2.2 inches Second external monochrome display 128 x 160 pixels |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 | |
Wlan | No | |
3G | No | |
Edge | Class 32 | |
Gprs | Class 32 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | QVGA@15fps |
BETTERY | Bettery | Standard battery, Li-Ion 860 mAh (BL-4S) |
---|---|---|
Talk Time | Up to 4 h 30 min | |
Stand By | Up to 360 h | |
Play Music | Up to 20 h |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Graphite, Hot Pink, Silver, Blue | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
MP3/MP4 player Organizer Voice memo/dial Nokia Maps Flash Lite 3.0 Windows Live messenger English-Chinese dictionary Predictive text input |
SOUND | Alert Type | Vibration; Downloadable polyphonic MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | 2.5 mm audio jack |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | 20 dialed, 20 received, 20 missed calls | |
Card Slot | 45 MB | |
Internal | microSD, up to 16GB |
PRICE | Pkr | 7700 |
---|---|---|
US Dollar | $91 |
0 comments:
Post a Comment