General | Announced | January 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 1900 |
SIZE | Dimention | 122.9 x 68.1 x 11.7 mm |
---|---|---|
Weight | 163.9 g |
DISPLAY | Size | 480 x 800 pixels, 4.3 inches Proximity sensor for auto turn-off HTC Sense UI Multi-touch input method Accelerometer sensor for UI auto-rotate |
---|---|---|
Type | 16M colors S-LCD capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus dual-LED flash Geo-tagging, face detection |
---|---|---|
Secondary | No | |
Video | 720p |
BETTERY | Bettery | Standard battery, Li-Ion 1230 mAh |
---|---|---|
Talk Time | Up to 6 h | |
Stand By | Up to 372 h | |
Play Music | -- |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU Qualcomm MSM8255 Snapdragon | |
Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black, Brown, Red | |
Browser | HTML | |
Games | Downloadable | |
Digital compass Dedicated search key Google Search, Maps, Gmail YouTube, Google Talk Picasa integration MP3/AAC+/WAV/WMA9 player DivX/Xvid/MP4/H.263/H.264 WMV9/player Facebook, Twitter applications Adobe Flash 10.1 Voice memo Predictive text inpu |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes Dolby Mobile and SRS sound enhancement |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB, 8GB included | |
Internal | 4 GB storage, 768 MB RAM |
PRICE | Pkr | 51600 |
---|---|---|
US Dollar | $604 |
0 comments:
Post a Comment