General | Announced | July 2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 1900 |
SIZE | Dimention | 97.5 x 57.9 x 15.5 mm, 78.5 cc |
---|---|---|
Weight | 123.9 g |
DISPLAY | Size | -320 x 240 pixels, 2.4 inches - QWERTY keyboard |
---|---|---|
Type | TFT, 16M colors |
DATA | Usb port | Yes, v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Wlan | No | |
3G | HSDPA, 3.6 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | QVGA |
BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh (BP-4L) |
---|---|---|
Talk Time | Up to 4 h 50 min (2G) / Up to 4 h (3G) | |
Stand By | Up to 400 h (2G) / Up to 400 h (3G) | |
Play Music | --- |
FEATURES | OS | Symbian OS, S60 rel. 3.2 |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | A-GPS support; AT&T Navigator | |
Color | Black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
- MP4/3GP player - MP3/WAV/AAC player - Quickoffice, PDF Reader - Voice memo - Predictive text input |
SOUND | Alert Type | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | Unlimited entries and fields, Photocall |
---|---|---|
Cal Record | Detailed, max 30 days | |
Card Slot | microSD, up to 8 GB | |
Internal | 128 MB storage |
PRICE | Pkr | 13,222 |
---|---|---|
US Dollar | $277 |
0 comments:
Post a Comment