General | Announced | June 2009 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 2100 HSDPA 850 / 1900 / 2100 - T715a |
SIZE | Dimention | 91.5 x 48 x 14.9 mm |
---|---|---|
Weight | 96 g |
DISPLAY | Size | 240 x 320 pixels, 2.2 inches Smart desktop |
---|---|---|
Type | TFT, 16M colors |
DATA | Usb port | Yes, v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Wlan | No | |
3G | HSDPA | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash Geo-tagging (cell-ID), videocalling |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Po 950 mAh (BST-33) |
---|---|---|
Talk Time | Up to 10 h (2G) / Up to 4 h (3G) | |
Stand By | Up to 400 h (2G) / Up to 350 h (3G) | |
Play Music | --- |
FEATURES | OS | |
---|---|---|
CPU | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.0 | |
Gps | No | |
Color | Galaxy Silver, Rouge Pink | |
Browser | WAP 2.0/HTML (NetFront) | |
Games | Downloadable | |
- MP3/eAAC+/WMA player - MP4/WMV/H.263 player - Organizer - Voice memo - TrackID - YouTube - Google Maps - Predictive text input |
SOUND | Alert Type | Vibration, MP3 |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 contacts, Photo call |
---|---|---|
Cal Record | 30 received, dialed and missed calls | |
Card Slot | microSD, up to 16GB | |
Internal | 90 MB |
PRICE | Pkr | 15,000 |
---|---|---|
US Dollar | $176 |
0 comments:
Post a Comment