General | Announced | September 2010 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 |
SIZE | Dimention | 109.1 x 55.9 x 14.1 mm |
---|---|---|
Weight | 130 g |
DISPLAY | Size | 240 x 400 pixels, 3.2 inches Accelerometer sensor for UI auto-rotate Multi-touch input method |
---|---|---|
Type | 256K colors TFT capacitive touchscreen |
DATA | Usb port | v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g | |
3G | HSDPA 3.6 Mbps | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, LED flash |
---|---|---|
Secondary | Yes | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
---|---|---|
Talk Time | Up to 4 h (2G) / Up to 4 h (3G) | |
Stand By | Up to 216 h (2G) / Up to 233 h (3G) | |
Play Music | --- |
FEATURES | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | --- | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Radio | No | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black, Silver | |
Browser | HTML | |
Games | Downloadable | |
MP3/WAV/eAAC+/WMA player MP4/H.263/H.264 player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB | |
Internal | 300 MB |
PRICE | Pkr | 23500 |
---|---|---|
US Dollar | $277 |
0 comments:
Post a Comment