General | Announced | December 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | No |
SIZE | Dimention | 102.9 x 56.9 x 11.9 mm |
---|---|---|
Weight | 86.5 g |
DISPLAY | Size | 240 x 320 pixels, 2.8 inches ,Cartoon UI Handwriting recognition |
---|---|---|
Type | 256K colors TFT resistive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g | |
3G | No | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | QVGA@15fps |
BETTERY | Bettery | Standard battery, Li-Ion 900 mAh |
---|---|---|
Talk Time | Up to 3 h 30 min | |
Stand By | Up to 296 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email, IM | |
Radio | FM radio | |
Java | MIDP 2.1 | |
Gps | No | |
Color | Black&Red, White&Organge Black&Titan Silver, Pink&White | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
SNS integration MP3/eAAC+/WAV player MP4/H.264 player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | YES | |
Card Slot | microSD, up to 4GB | |
Internal | 20 MB |
PRICE | Pkr | 11400 |
---|---|---|
US Dollar | $143 |
0 comments:
Post a Comment