General | Announced | March 2011 |
---|---|---|
Now | Available | |
2G | CDMA 800 / 1900 | |
3G | CDMA2000 1xEV-DO |
SIZE | Dimention | 196 x 112 x 13 mm |
---|---|---|
Weight | 425 g |
DISPLAY | Size | 600 x 1024 pixels, 7.0 inches Accelerometer sensor for UI auto-rotate HTC Sense UI Multi-touch input method Handwriting support Touch-sensitive controls with rotating icons Proximity sensor for auto turn-off |
---|---|---|
Type | 16M colors LCD capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n WiMAX 802.16 e, DLNA, Wi-Fi hotspot | |
3G | Rev. A, up to 3.1 Mbps | |
Edge | No | |
Gprs | No |
CAMERA | Primary | 5 MP, 2592х1944 pixels autofocus , Geo-tagging |
---|---|---|
Secondary | 1.3 MP | |
Video | 720p |
BETTERY | Bettery | Standard battery, Li-Ion 4000 mAh |
---|---|---|
Talk Time | ||
Stand By | ||
Play Music |
FEATURES | OS | Android OS, v2.4 (Gingerbread) |
---|---|---|
CPU | 1.5 GHz processor | |
Messaging | Email, Push Email, IM | |
Radio | No | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Silver | |
Browser | HTML | |
Games | Downloadable | |
HDMI port SNS integration Digital compass Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration MP3/AAC+/WAV/WMA player DivX/Xvid/MP4/H.263/H.264/WMV player Adobe Flash 10.1 player Voice memo Predictive text input |
SOUND | Alert Type | N/A |
---|---|---|
Speaker | Yes | |
3.5 Jack | +Dolby Mobile and SRS sound enhancement |
MOMORY | PhoneBook | nlimited |
---|---|---|
Cal Record | nlimited | |
Card Slot | microSD, up to 32GB | |
Internal | 32 GB storage, 1 GB RAM |
PRICE | Pkr | 34000 |
---|---|---|
US Dollar | $400 |
0 comments:
Post a Comment