General | Announced | March 2009 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 GSM 850 / 1900 -W205a | |
3G | --- |
SIZE | Dimention | 92 x 47 x 16.4 mm |
---|---|---|
Weight | 96 g |
DISPLAY | Size | 128 x 160 pixels, 1.8 inches |
---|---|---|
Type | TFT, 65K colors |
DATA | Usb port | Yes, v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | Yes, v2.0 | |
Wlan | No | |
3G | No | |
Edge | No | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery |
---|---|---|
Talk Time | Up to 9h | |
Stand By | Up to 425 h | |
Play Music | Up to 13 h 30 min |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.0 | |
Gps | No | |
Color | Ambient Black, Sakura Pink, Windy Blue | |
Browser | WAP 2.0/HTML (Opera Mini) | |
Games | Downloadable | |
- Walkman media player - TrackID music recogniion - Predictive text input - Organizer - Voice memo |
SOUND | Alert Type | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 contacts |
---|---|---|
Cal Record | 30 received, dialed and missed calls | |
Card Slot | Memory Stick Micro (M2), up to 2GB | |
Internal | 5 MB |
PRICE | Pkr | 82,00 |
---|---|---|
US Dollar | $97 |
0 comments:
Post a Comment