General | Announced | June 2011 |
---|---|---|
Now | Coming soon | |
2G | CDMA 800 / 1900 /850 | |
3G | CDMA2000 1xEV-DO |
SIZE | Dimention | 116.1 x 60.5 x 11.7 mm |
---|---|---|
Weight | --- |
DISPLAY | Size | 320 x 480 pixels, 3.5 inches |
---|---|---|
Type | TFT touchscreen, 256K colors |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n, WiMAX, Wi-Fi hotspot | |
3G | Rev. A, up to 3.1 Mbps | |
Edge | No | |
Gprs | No |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash Geo-tagging |
---|---|---|
Secondary | 1.3 MP | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz processor | |
Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
Radio | No | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Graphite | |
Browser | HTML | |
Games | Downloadable | |
- Made partially by recycled bio-plastics - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Google Search, Maps, Gmail -YouTube, Calendar, Google Talk -Picasa integration - Voice memo - Predictive text input |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | unlimited |
---|---|---|
Cal Record | unlimited | |
Card Slot | microSD, up to 32GB, 2GB included | |
Internal | ---- |
PRICE | Pkr | UPDATED SOON |
---|---|---|
US Dollar | UPDATED SOON |
0 comments:
Post a Comment