General | Announced | December 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | NO |
SIZE | Dimention | 115.2 x 45.7 x 13.2 mm |
---|---|---|
Weight | --- |
DISPLAY | Size | 240 x 320 pixels, 2.2 inches |
---|---|---|
Type | TFT, 65K colors |
DATA | Usb port | Yes |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 | |
Wlan | No | |
3G | No | |
Edge | No | |
Gprs | No |
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 900 mAh |
---|---|---|
Talk Time | Up to 8 h 50 min | |
Stand By | Up to 360 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS | |
Radio | Stereo FM radio | |
Java | YES | |
Gps | No | |
Color | Black | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
- MP3/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | No | |
Internal | 90 MB |
PRICE | Pkr | 6000 |
---|---|---|
US Dollar | $70 |
0 comments:
Post a Comment