General | Announced | June 2011 |
---|---|---|
Now | Coming soon | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | TD-SCDMA 1880-1920 TD-SCDMA 2010-2025 |
SIZE | Dimention | 113.5 x 59 x 12.8 mm, 80 cc |
---|---|---|
Weight | 134 G |
DISPLAY | Size | 360 x 640 pixels, 3.5 inches - ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
---|---|---|
Type | 16M colors AMOLED capacitive touchscreen |
DATA | Usb port | microUSB v2.0, USB On-the-go support |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n | |
3G | HSDPA, HSUPA | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus Geo-tagging, face detection, image stabilization |
---|---|---|
Secondary | VGA | |
Video | 720p@25fps |
BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh (BL-4D) |
---|---|---|
Talk Time | Up to 5 h 20 min (2G) / Up to 7 h 45 min (3G) | |
Stand By | Up to 360 h (2G) / Up to 360 h (3G) | |
Play Music | ---- |
FEATURES | OS | Symbian^3 OS |
---|---|---|
CPU | 680 MHz ARM 11 processor | |
Messaging | SMS (threaded view), MMS Email, Push Email, IM | |
Radio | Stereo FM radio with RDS, FM transmitter | |
Java | MIDP 2.1 | |
Gps | A-GPS support; Ovi Maps | |
Color | Black, Lime | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Games | Downloadable | |
- Anodized aluminum casing - Active noise cancellation with a dedicated mic - Digital compass - TV Out with composite - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer -(Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite v4.0 - Predictive text input |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | 290 MB storage, 256 MB RAM, 1 GB ROM |
PRICE | Pkr | UPDATED SOON |
---|---|---|
US Dollar | UPDATED SOON |
0 comments:
Post a Comment