| General | Announced | August 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 |
| SIZE | Dimention | 110 x 58.2 x 12.3 mm |
|---|---|---|
| Weight | 102.4 g |
| DISPLAY | Size | 320 x 480 pixels, 3.2 inches Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off TouchWiz UI |
|---|---|---|
| Type | TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0, HS |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Secondary | No | |
| Video | HVGA@30fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
|---|---|---|
| Talk Time | Up to 6 h 40 min | |
| Stand By | Up to 570 h | |
| Play Music | --- |
| FEATURES | OS | Bada OS, v2.0 |
|---|---|---|
| CPU | 832 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.1 | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| Samsung ChatON NFC support (carrier dependent) MP3/WAV/eAAC+ player MP4/H.263/H.264 player Organizer Image editor Voice memo Predictive text input |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | 150 MB storage | |
| Internal | microSD, up to 32GB, 2 GB included |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |


0 comments:
Post a Comment