General | Announced | August 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 2100 |
SIZE | Dimention | 131.5 x 70.7 x 9.9 mm |
---|---|---|
Weight | 160 g |
DISPLAY | Size | 480 x 800 pixels 4.7 inches (~199 ppi pixel density) Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off Multi-touch input method Gyroscope sensor |
---|---|---|
Type | 16M colors S-LCD capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | Wi-Fi 802.11 b/g/n, DLNA | |
3G | HSDPA, 14.4 Mbps HSUPA, 5.76 Mbps | |
Edge | Class 32 | |
Gprs | Class 32 |
CAMERA | Primary | 8 MP 3264x2448 pixels autofocus, LED flash , Geo-tagging |
---|---|---|
Secondary | 1.3 MP | |
Video | 720p |
BETTERY | Bettery | Standard battery, Li-Ion 1600 mAh |
---|---|---|
Talk Time | 11 h 50 min (2G) / 6 h 50 min (3G) | |
Stand By | 360 h (2G) / 460 h (3G) | |
Play Music | --- |
FEATURES | OS | Microsoft Windows Phone 7 Mango |
---|---|---|
CPU | 1.5 GHz Scorpion processor Adreno 205 GPU Qualcomm MSM8255 chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Radio | Stereo FM radio with RDS | |
Java | No | |
Gps | Bing Maps , A-GPS support | |
Color | Carbon Gray | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Digital compass Active noise cancellation with dedicated mic MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264/H.263 player Facebook and Twitter integration YouTube client Pocket Office Word, Excel, PowerPoint OneNote, PDF viewer Voice memo Predictive text input |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | No | |
Internal | 16 GB storage, 512 MB RAM |
PRICE | Pkr | Updated Soon |
---|---|---|
US Dollar | Updated Soon |
SOUND | Alert Type | Vibration, MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Dolby Mobile and SRS sound enhancement |
0 comments:
Post a Comment