General | Announced | August 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 900 / 2100 , LTE 800 / 1800 / 2600 |
SIZE | Dimention | 230.9 x 157.8 x 8.6 mm |
---|---|---|
Weight | 455 g |
DISPLAY | Size | 800 x 1280 pixels, 8.9 inches Multi-touch input method Accelerometer sensor for UI auto-rotate Samsung TouchWiz UX Three-axis gyro sensor Touch-sensitive controls |
---|---|---|
Type | PLS TFT capacitive touchscreen 16M colors |
DATA | Usb port | v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 with A2DP | |
Wlan | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
3G | LTE, HSDPA, 42 Mbps; HSUPA | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 3.15 MP , autofocus, LED flash 2048x1536 pixels |
---|---|---|
Secondary | 2 MP | |
Video | 720p |
BETTERY | Bettery | Standard battery, Li-Ion 6100 mAh |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | Android OS, v3.2 (Honeycomb) |
---|---|---|
CPU | Dual-core 1.5 GHz ARM proccessor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Radio | No | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
SNS integration Digital compass TV-out MP4/DivX/Xvid/H.264/H.263 player MP3/WAV/eAAC+/OGG player Organizer Image/video editor Quickoffice HD editor/viewer Google Search, Maps, Gmail YouTube, Calendar, Google Talk Picasa integration Adobe Flash 10.2 support Voice memo Predictive text input (Swype) |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB | |
Internal | 16/32 GB storage, 1GB RAM |
PRICE | Pkr | Updated Soon |
---|---|---|
US Dollar | Updated Soon |
SOUND | Alert Type | MP3 ringtones |
---|---|---|
Speaker | stereo speakers | |
3.5 Jack | Yes |
0 comments:
Post a Comment