General | Announced | September 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
SIZE | Dimention | 196.7 x 133 x 7.9 mm |
---|---|---|
Weight | 335 g |
DISPLAY | Size | 800 x 1280 pixels, 7.7 inches Multi-touch input method Accelerometer sensor for UI auto-rotate TouchWiz UX UI Three-axis gyro sensor |
---|---|---|
Type | 16M colors Super AMOLED Plus capacitive touchscreen |
DATA | Usb port | USB Host support v2.0 microUSB |
---|---|---|
Infrared | Yes | |
Bluetooth | v3.0 with A2DP | |
Wlan | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels autofocus, LED flash , Geo-tagging |
---|---|---|
Secondary | 2 MP | |
Video | 720p@30fps |
BETTERY | Bettery | Standard battery, Li-Po 5100 mAh |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | Android OS, v3.2 (Honeycomb) |
---|---|---|
CPU | Dual-core 1.4GHz ARM Cortex-A9 processor Mali-400MP GPU, Exynos chipset | |
Messaging | Email, Push Mail, IM, RSS | |
Radio | No | |
Java | Java MIDP emulator | |
Gps | Yes | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
SNS integration Digital compass TV-out MP4/DivX/Xvid/H.264/H.263 player MP3/WAV/eAAC+/OGG player Organizer Image/video editor Quickoffice HD editor/viewer Google Search, Maps, Gmail YouTube, Calendar, Google Talk Picasa integration Adobe Flash 10.3 support Voice memo Predictive text input (Swype) |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB | |
Internal | 16/32/64 GB storage, 1GB RAM |
PRICE | Pkr | Updated Soon |
---|---|---|
US Dollar | Updated Soon |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Speaker | stereo speakers | |
3.5 Jack | Yes |
0 comments:
Post a Comment