| General | Announced | September 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 / 2100 |
| SIZE | Dimention | 251 x 178 x 13 mm |
|---|---|---|
| Weight | 709 g |
| DISPLAY | Size | Accelerometer sensor for UI auto-rotate Multi-touch input method 800 x 1280 pixels 10.1 inches (~149 ppi pixel density) |
|---|---|---|
| Type | 16M colors LCD capacitive touchscreen |
| DATA | Usb port | v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, LTE | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 8 MP , Geo-tagging 3264x2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Secondary | 1.3 MP | |
| Video | 1080p |
| BETTERY | Bettery | Standard battery, Li-Ion 7300 mAh |
|---|---|---|
| Talk Time | 900 h | |
| Stand By | 12 h | |
| Play Music | --- |
| FEATURES | OS | Android OS, v3.1 (Honeycomb) |
|---|---|---|
| CPU | 1.5 GHz dual core processor Qualcomm MSM8260 chipset | |
| Messaging | Email, Push Email, IM | |
| Radio | No | |
| Java | MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| SNS integration HDMI port Digital compass Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration MP3/AAC+/WAV/WMA player DivX/Xvid/MP4/H.263/H.264/WMV player Adobe Flash player Voice memo Predictive text input |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 32 GB storage, 1 GB RAM |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |
| SOUND | Alert Type | N/A |
|---|---|---|
| Speaker | with stereo speakers | |
| 3.5 Jack | Yes |


0 comments:
Post a Comment