General | Announced | September 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 2100 |
SIZE | Dimention | 103 x 55 x 12 mm |
---|---|---|
Weight | 96 g |
DISPLAY | Size | 320 x 240 pixels , QWERTY keyboard 2.4 inches (~167 ppi pixel density) Optical trackpad |
---|---|---|
Type | TFT, 56K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n | |
3G | HSDPA, HSUPA | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 2 MP, 1600x1200 pixels Geo-tagging |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
---|---|---|
Talk Time | 3 h | |
Stand By | 288 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | A-GPS support | |
Color | Black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Predictive text input Organizer Voice memo SNS integration MP3/eAAC+ playe Digital compass |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | 80 MB |
PRICE | Pkr | Updated Soon |
---|---|---|
US Dollar | Updated Soon |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
0 comments:
Post a Comment