| General | Announced | August 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 1700 / 2100 |
| SIZE | Dimention | 131 x 70 x 9 mm |
|---|---|---|
| Weight | --- |
| DISPLAY | Size | 480 x 800 pixels, 4.52 inches Gorilla Glass display TouchWiz UI v4.0 Multi-touch input method Accelerometer sensor for UI auto-rotate Touch-sensitive controls Proximity sensor for auto turn-off Gyroscope sensor |
|---|---|---|
| Type | 16M colors Super AMOLED Plus capacitive touchscreen |
| DATA | Usb port | USB On-the-go v2.0 microUSB (MHL) |
|---|---|---|
| Infrared | No | |
| Bluetooth | A2DP, HS | |
| Wlan | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct Wi-Fi hotspot | |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| CAMERA | Primary | 8 MP. face and smile detection 3264x2448 pixels, autofocus, LED flash Geo-tagging, touch focus |
|---|---|---|
| Secondary | 2 MP | |
| Video | 1080p@30fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1800 mAh |
|---|---|---|
| Talk Time | --- | |
| Stand By | --- | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | Dual-core 1.2 GHz ARM Cortex-A9 proccessor Mali-400MP GPU, Exynos chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Radio | Stereo FM radio with RDS | |
| Java | via Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| Active noise cancellation with dedicated mic NFC support (optional) TV-out (via MHL A/V link) SNS integration Digital compass MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer Image/video editor Document editor (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration Adobe Flash 10.1 support Voice memo/dial/commands Predictive text input (Swype) |
| MOMORY | PhoneBook | Unlimited entries and fields |
|---|---|---|
| Cal Record | Unlimited entries | |
| Card Slot | microSD, up to 32GB, 8 GB included | |
| Internal | 16GB/32GB storage, 1 GB RAM |
| PRICE | Pkr | Update Soon |
|---|---|---|
| US Dollar | Update Soon |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |


0 comments:
Post a Comment