| General | Announced | August 2011 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 / 1900 | |
| 3G | CDMA2000 1xEV-DO |
| SIZE | Dimention | 129.5 x 68.6 x 9.6 mm |
|---|---|---|
| Weight | 129 g |
| DISPLAY | Size | 480 x 800 pixels, 4.52 inches Gorilla Glass display TouchWiz UI v4.0 Multi-touch input method Accelerometer sensor for UI auto-rotate Touch-sensitive controls Proximity sensor for auto turn-off Gyroscope sensor |
|---|---|---|
| Type | 16M colors Super AMOLED Plus capacitive touchscreen |
| DATA | Usb port | USB On-the-go v2.0 microUSB (MHL) |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0+HS | |
| Wlan | Wi-Fi hotspot; WiMax Wi-Fi Direct DLNA Wi-Fi 802.11 a/b/g/n | |
| 3G | Rev. A, up to 3.1 Mbps | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | 8 MP, image stabilization 3264x2448 pixels, autofocus, LED flash Geo-tagging, touch focus, face and smile detection |
|---|---|---|
| Secondary | 2 MP | |
| Video | 1080p@30fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1800 mAh |
|---|---|---|
| Talk Time | --- | |
| Stand By | --- | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | Dual-core 1.2GHz Samsung Exynos proccessor Mali-400MP GPU, Orion chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| Active noise cancellation with dedicated mic NFC support (optional) TV-out (via MHL A/V link) SNS integration Digital compass MP4/DivX/XviD/WMV H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer Image/video editor Document editor (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail YouTube, Calendar Google Talk, Picasa integration Adobe Flash 10.1 support Voice memo/dial/commands Predictive text input (Swype) |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 1 GB RAM |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |


0 comments:
Post a Comment