| General | Announced | September 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 |
| SIZE | Dimention | 113.4 x 60.8 x 11.9 mm |
|---|---|---|
| Weight | 123 g |
| DISPLAY | Size | Accelerometer sensor for UI auto-rotate\ Optimus v2.0 UI 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) Gorilla Glass display Proximity sensor for auto turn-off |
|---|---|---|
| Type | 256K colors TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0, HS |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA, HSUPA | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots) 32 - 48 kbps |
| CAMERA | Primary | 5 MP, face and smile detection 2592 x 1944 pixels, autofocus Beauty Shot, Geo-tagging |
|---|---|---|
| Secondary | No | |
| Video | VGA@24fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
|---|---|---|
| Talk Time | --- | |
| Stand By | --- | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.3.4 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz ARM v6 processor Adreno 200 GPU Qualcomm MSM7227T chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Radio | Stereo FM radio | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| Social networking integration Google Search, Maps, Gmail Digital compass YouTube, Google Talk DivX/Xvid/MP4/H.264/H.263/WMV player MP3/WAV/WMA/eAAC+ player Document viewer/editor Organizer Voice memo Predictive text input |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB, 2GB included | |
| Internal | 150 MB user available, 512 MB RAM |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |


0 comments:
Post a Comment