GENERAL
SIZE
DISPLY
DATA
CAMERA
BATTERY
MAIN FEATURES
SOUND
MOMORY
PRICE
| ANNOUNCED | JANUARY 2011 |
| NOW STATUS | AVAILABLE |
| 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
| 3G NETWORK | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 / 800 |
| DIMENSION | 125 x 63 x 8.7 MM |
| WEIGHT | 117 G |
| SIZE | 4.2 INCHES 854x480 PIXELS TIMESCAPE UI SONY MOBILE BRAVIA ENGINE MULTI TOUCH INPUT METHOD ACCELEROMETER SENSOR FOR AUTO ROTATE SCRATCH RESISTANT SURFACE PROXIMITY SENSOR FOR AUTO TURN OFF |
| TYPE | 16 M COLORS LED-BACKLIT LCD CAPACITIVE TOUCH SCREEN |
| USB PORT | MICRO USB V2.0 |
| INFRARED | NO |
| BLUETOOTH | V 2.1 WITH A2DP |
| WLAN | WI-FI HOTSPOT,WI-FI 802.11 B/G/N,,DLNA |
| 3G | HSDPA, 7.2 MBPS , HSUPA, 5.76 MBPS |
| EDGE | UP TO 237 KBPS |
| GPRS | UP TO 86 KBPS |
| PRIMARY | 8 MEGA PIXELS 3264x2448 PIXELS LED FLASH,AUTO FOCUS TOUCH FOCUS,GEO TAGGING FACE AND SMILE DETECTION IMAGE STABILIZATION |
| SECONDARY | NO |
| VIDEO | 720P@30 FPS,VIDEO LIGHT,CONTINUOS AUTO FOCUS |
| BATTERY | Standard battery, Li-Po 1500 mAh |
| TALK TIME | Up to 7 h (2G) / Up to 7 h (3G) |
| STAND BY | Up to 430 h (2G) / Up to 400 h (3G) |
| PLAY MUSIC | Up to 31 H |
| OPERATING SYSTEM | ANDROID OS,V2.3 (GINGERBREAD) |
| CPU | 1 GHZ SCORPION PROCESSOR ADRENO 205 GPU QUALCOMM MSM8255 SNAPDRAGON |
| MESSAGING | SMS(THREADED VIEW),MMS,IM,PUSH EMAIL,EMAIL |
| JAVA | JAVA MIDP EMULATOR |
| RADIO | STEREO FM RADIO WITH RDS |
| COLOR | MISTY SILVER,MIDNIGHT BLUE |
| GPS | A-GPS SUPPORT |
| GAMES | DOWNLOADABLE |
| BROWSER | HTML,WAP |
| Digital compass HDMI port Active noise cancellation with dedicated mic MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player TrackID music recognition NeoReader barcode scanner Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Facebook and Twitter integration Document viewer Adobe Flash 10.2 Voice memo/dial/commands Predictive text input |
| ALERT TYPE | Vibration-WAV ringtones-MP3 |
| LOUDSPEAKER | YES |
| 3.5 JACK | YES |
| PHONBOOK | UNLIMITED |
| CALL RECORD | UNLIMITED |
| CARD SLOT | MICROSD,8GB CARD INCLUDED,UP TO 32 GB |
| INTERNAL | 512 MB RAM,320 MB STORAGE |
| PKR | 39400 |
| USD | $464 |



0 comments:
Post a Comment