GENERAL
ANNOUNCED | MARCH 2011 |
NOW STATUS | AVAILABLE |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 |
DIMENSION | 241.2 x 185.7 x 8.8 MM |
WEIGHT | 607 G |
SIZE | 9.7 INCHES,768X1024 PIXELS MULTI TOUCH INPUT MATHOD FINGERPRINT/SCRATCH RESISTANT OLEOPHOBIC ACCELEROMETER SENSOR FOR AUTO ROTATE |
TYPE | 16M COLORS,CAPACITIVE TOUCHSCREEN, LED BACKLIT IPS TFT |
USB PORT | MICRO USB V2.0 |
INFRARED | NO |
BLUETOOTH | EDR,V2.1 WITH A2DP |
WLAN | WI-FI 802.11 A/B/G/N |
3G | HSDPA,HSUPA |
EDGE | YES |
GPRS | YES |
PRIMARY | 0.7 MP,960X720 PIXELS |
SECONDARY | VGA |
VIDEO | 720P@30 FPS |
BATTERY | Standard battery, Li-Po 6930 mAh (25 Wh) |
TALK TIME | Up to 10 h |
STAND BY | Up to 720 h |
OPERATING SYSTEM | IOS 4 |
CPU | 900 MHZ DUAL CORE ARM CORTEX-A9 PROCESSOR |
MESSAGING | IM,PUSH EMAIL, |
JAVA | NO |
RADIO | NO |
COLOR | SILVER |
GPS | A-GPS SUPPORT |
GAMES | MOTION BASED,DOWNLOADABLE |
BROWSER | HTML,SAFARI |
Digital compass MP4/MP3/WAV/AAC player Up to 10h movie playback iBooks PDF reader Google Maps TV-out Audio/video playe |
ALERT TYPE | N/A |
LOUDSPEAKER | YES |
3.5 JACK | YES |
PHONBOOK | UNLIMITED |
CALL RECORD | UNLIMITED |
CARD SLOT | NO CARD SLOT |
INTERNAL | 512BM RAM,16/32/64 GB STORAGE |
0 comments:
Post a Comment