GENERAL
SIZE
DISPLY
DATA
CAMERA
BATTERY
MAIN FEATURES
SOUND
MOMORY
PRICE
It will not work on any GSM network
ANNOUNCED | FEBRUARY 2011 |
NOW STATUS | AVAILABLE |
2G NETWORK | N/A |
3G NETWORK |
DIMENSION | 240 x 190 x 13.7 MM |
WEIGHT | 740 G |
SIZE | 9.7 INCHES,1024x768 PIXELS GYROSCOPE SENSOR MULTI TOUCH INPUT METHOD ACCELERO METER FOR UI AUTO ROTATE |
TYPE | 16 M COLORS,TFT CAPACITIVE TOUCH SCREEN |
USB PORT | MICRO USB V2.0 |
INFRARED | NO |
BLUETOOTH | EDR,V2.1 WITH A2DP |
WLAN | WI-FI 802.11 B/G/N |
3G | NO |
EDGE | NO |
GPRS | NO |
PRIMARY | 1.3 MEGA PIXELS,1280x1024 PIXELS,VIDEO CALLING |
SECONDARY | NO |
VIDEO | YES |
BATTERY | Standard battery, Li-Ion 1230 mAh |
OPERATING SYSTEM | HP WEB OS,3.0 |
CPU | 1.2 GHZ SCORPION DUAL CORE PROCESSOR QUALCOMM APQ8060 SNAPDRAGON CHIPSET |
MESSAGING | IM,EMAIL,PUSH EMAIL |
JAVA | YES |
RADIO | NO RADIO |
COLOR | BLACK |
GPS | A-GPS SUPPORT |
GAMES | DOWNLOADABLE |
BROWSER | HTML |
Touchstone technology Digital compass MP3/WAV/eAAC+ player MP4/H.264/H.263 player Organizer Document viewer/editor Adobe Flash 10.1 support Predictive text input |
ALERT TYPE | Vibration-WAV ringtones-MP3 |
LOUDSPEAKER | STEREO SPEAKERS |
3.5 JACK | YES |
PHONBOOK | UNLIMITED |
CALL RECORD | UNLIMITED |
CARD SLOT | NO |
INTERNAL | 16/32 GB |
PKR | 55674 |
USD | 696 |
0 comments:
Post a Comment