GENERAL
| ANNOUNCED | JUNE 2005 |
| NOW STATUS | DISCONTINUED |
| 2G NETWORK | GSM 900 / 1800 / 1900 |
| 3G NETWORK | UMTS 2100 |
| DIMENSION | 100 x 46 x 21 MM, 91 CC |
| WEIGHT | 115 G |
| SIZE | 2.2 INCHES,,240x320 PIXELS DOWNLOADABLE SCREEN SAVERS & WALLPAPERS 4 WAY NAV KEY |
| TYPE | 256 K COLORS,TFT |
| USB PORT | MICRO USB V2.0,POP-PORT |
| INFRARED | YES |
| BLUETOOTH | V2.0,POP-PORT |
| WLAN | NO |
| 3G | 384 KBPS |
| EDGE | CLASS 10(4+1/3+2 SLOTS),32-48 KBPS |
| GPRS | CLASS 10,,236.8 KBPS |
| PRIMARY | 2 MP,LED FLASH,1200x1600 PIXELS |
| SECONDARY | VGA VIDEO CALLING CAMERA |
| VIDEO | VGA |
| BATTERY | Standard battery, Li-Ion 970 mAh (BP-6M) |
| TALK TIME | Up to 5 h |
| STAND BY | Up to 200 h |
| MESSAGING | SMS,MMS,IM,EMAIL |
| JAVA | MIDP 2.0 |
| RADIO | VISUAL RADIO,STEREO FM RADIO |
| COLOR | GRAPHITE GREY,CARBON BLACK |
| GPS | NO GPS |
| GAMES | DOWNLOADABLE |
| BROWSER | WAP 2.0,,XHTML |
| Predictive text input Organizer Voice dial/memo |
| ALERT TYPE | Vibration-WAV ringtones-MP3 |
| LOUDSPEAKER | YES |
| 3.5 JACK | NO |
| PHONBOOK | 500 x 16 FIELDS,PHOTOCALL |
| CALL RECORD | YES |
| CARD SLOT | MINISD,64MB CARD INCLUDED,HOTSWAP |
| INTERNAL | 6 MB |
PRICE
DISCONTINUED




0 comments:
Post a Comment