GENERAL
SIZE
DISPLY
DATA
CAMERA
BATTERY
MAIN FEATURES
SOUND
MOMORY
PRICE
RPKR.38800
USD.$456
| ANNOUNCED | 2011 |
| NOW STATUS | AVAILABLE |
| 2G NETWORK | N/A |
| 3G NETWORK |
| DIMENSION | 190.1 x 120.5 x 12 MM |
| WEIGHT | 385 G |
| SIZE | 7.0 INCHES,600x1024 PIXELS TOUCH WIZ UIMULTI TOUCH INPUT METHOD ACCELEROMETER SENSOR FOR UI AUTO ROTATE GORILLA GLASS DISPLAY TOUCH SENSITIVE CONTROLS PROXIMITY SENSOR FOR AUTO TURN OFF |
| TYPE | 16M COLORS,TFT CAPACITIVE TOUCH SCREEN |
| USB PORT | USB V2.0 |
| INFRARED | NO |
| BLUETOOTH | V 3.0 WITH A2DP |
| WLAN | WI-FI HOTSPOT..WI-FI 802.11 B/G/N |
| 3G | NO |
| EDGE | NO |
| GPRS | NO |
| PRIMARY | 3.15 MEGA PIXELS AUTO FOCUS GEO TAGGING,LED FLASH |
| SECONDARY | 1.3 MEGA PIXELS |
| VIDEO | 720 P @ 30 FPS |
| BATTERY | Standard battery, Li-Ion 4000 mAh |
| TALK TIME | |
| STAND BY | |
| PLAY MUSIC |
| OPERATING SYSTEM | ANDROID OS ,, V2.2(FROYO) |
| CPU | 1 GHZ PROCESSOR,ARM CORTEX A8 PROCESSOR POWERvR SGX540 GRAFHICS |
| MESSAGING | IM,RSS,EMAIL,PUSH EMAIL |
| JAVA | JAVA MIDP EMULATOR |
| RADIO | NO RADIO |
| COLOR | GREY & BLACK |
| GPS | NO |
| GAMES | DOWNLOADABLE |
| BROWSER | HTML |
| Predictive text input (Swype) Social networking integration Full HD video playback TV-out MP4/DivX/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer Image/video editor Thinkfree Office (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration Readers/Media/Music Hub Adobe Flash 10.1 support |
| ALERT TYPE | Vibration-WAV ringtones-MP3 |
| LOUDSPEAKER | STEREO SPEAKERS |
| 3.5 JACK | YES |
| PHONBOOK | UNLIMITED |
| CALL RECORD | UNLIMITED |
| CARD SLOT | MICRSD,,UP TO 32 GB |
| INTERNAL | 512MB ROM,592MB RAM,16GB STORAGE |
PRICE
RPKR.38800
USD.$456



0 comments:
Post a Comment