GENERAL
SIZE
DISPLY
DATA
CAMERA
BATTERY
MAIN FEATURES
SOUND
MOMORY
PRICE
FOR JAPAN
ANNOUNCED | MAY 2010 |
NOW STATUS | AVAILABLE |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | CDMA |
DIMENSION | 111 x 51 x 18 MM |
WEIGHT | 145 G |
SIZE | 3.2 INCHES,854x480 PIXELS TURN TO MUTE AND SNOOZING ALARMS EXTERNAL OLED DISPLAY(128x36 PIXELS,0.9 INCHES) ACCELEROMETER SENSOR FOR UI AUTO ROTATE |
TYPE | 16 M COLORS,TFT |
USB PORT | MICRO USB V2.0 |
INFRARED | NO |
BLUETOOTH | V 2.0 WITH A2DP |
WLAN | EXTERNAO WI-FI WIN CARD,WI-FI 802.11 B/G |
3G | CDMA |
EDGE | CLASS 10,236.8 KBPS |
GPRS | CLASS 10(4+1/3+2 SLOTS),32-48 KBPS |
PRIMARY | 8 MEGA PIXELS,3264x2448 PIXELS,AUTO FOCUS IMAGE &VIDEO STABILIZATION,FACE & SMILE DETECTION |
SECONDARY | NO |
VIDEO | YES |
BATTERY | Standard battery, Li-Po 930 mAh |
TALK TIME | Up to 3 h 30 min |
STAND BY | Up to 260 h |
CPU | I GHZ SCROPION PROCESSOR,ADRENO 200 GPU QUALCOMM QSD8250 SNAPDRAGON CHIPSET |
MESSAGING | SMS(THREADED VIEW),MMS,IM,PUSH EMAIL,EMAIL |
JAVA | YES |
RADIO | STEREO FM RADIO WITH RDS |
COLOR | SILVER,RED,BLACK |
GPS | NO GPS |
GAMES | DOWNLOADABLE |
BROWSER> | HTML,XHTML,WAP 2.0 |
Google maps MP4/H.264 player MP3/WMA/WAV/eAAC+ player Organizer Document viewer Voice memo Predictive text input |
ALERT TYPE | Vibration-WAV ringtones-MP3 |
LOUDSPEAKER | YES |
3.5 JACK | NO |
PHONBOOK | PHOTOCALL,1000 ENTRIES |
CALL RECORD | YES |
CARD SLOT | MICROSD,UP TO 16 GB |
INTERNAL | 800 MB STORAGE |
PKR | 6000 |
USD | $75 |
0 comments:
Post a Comment