GENERAL
SIZE
DISPLY
DATA
CAMERA
BATTERY
MAIN FEATURES
SOUND
MOMORY
PRICE
ANNOUNCED | MARCH 2011 |
NOW STATUS | AVAILABLE |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 |
DIMENSION | 230.9 x 157.8 x 8.6 MM |
WEIGHT | 470 G |
SIZE | 8.9 INCHES,800x1280 PIXELS TOUCHWIZ UX UI THREE AXIS GYRO SENSOR ACCELEROMETER SENSOR FOR UI AUTO ROTATE TOUCH SENSITIVE CONTROLS MULTI INPUT METHOD |
TYPE | 16 M COLORS,TFT CAPACITIVE TOUCH SCREEN |
USB PORT | MICRO USB V2.0 |
INFRARED | NO |
BLUETOOTH | V3.O WITH A2DP |
WLAN | WI-FI HOTSPOT,WI-FI 802.11 A/B/G/N |
3G | HSUPA,HSDPA,21 MBPS |
EDGE | YES |
GPRS | YES |
PRIMARY | 3.15 MEGA PIXELS,LED FLASH,AUTOFOCUS |
SECONDARY | 2 MEGA PIXELS |
VIDEO | 720 P @ 30 FPS |
BATTERY | Standard battery, Li-Po 6000 mAh |
OPERATING SYSTEM | ANDROID OS,V3.0(HONEYCOMB) |
CPU | 1 GHZ DUAL CORE PROCRSSOR |
MESSAGING | SMS(THREADED VIEW),MMS,IM,PUSH EMAIL,EMAIL |
JAVA | JAVA MIDP EMULATOR |
RADIO | NO RADIO |
COLOR | BLACK |
GPS | A-GPS SUPPORT |
GAMES | DOWNLOADABLE |
BROWSER | HTML |
SNS integration Digital compass TV-out MP4/DivX/Xvid/H.264/H.263 player MP3/WAV/eAAC+/OGG player Organizer Image/video editor Quickoffice HD editor/viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration Adobe Flash 10.2 support Voice memo Predictive text input (Swype) |
ALERT TYPE | Vibration-WAV ringtones-MP3 |
LOUDSPEAKER | STEREO SPEAKERS |
3.5 JACK | YES |
PHONBOOK | UNLIMITED |
CALL RECORD | UNLIMITED |
CARD SLOT | MICROSD,UP TO 32 GB |
INTERNAL | 16-32-64 GB STORAGE |
PKR | 40051 |
USD | 501$ |
0 comments:
Post a Comment