GENERAL
SIZE
DISPLY
DATA
CAMERA
BATTERY
MAIN FEATURES
SOUND
MOMORY
PRICE
ANNOUNCED | FEBRUARY 2011 |
NOW STATUS | COMING SOON |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 850 / 1900 / 2100 |
DIMENSION | 119 x 61 x 11.7 |
WEIGHT | 134 G |
SIZE | 3.1 INCHES,480x320 PIXELS TOUCH SENSITIVE CONTROLS QWERTY KEYBOARD MULTI TOUCH INPUT METHOD PROXIMITY SENSOR FOR AUTO TURN OFF ACCELEROMETER SENSOR FOR UI AUTO ROTATE |
TYPE | 16M COLORS,TFT CAPACITIVE TOUCH SCREEN |
USB PORT | MICRO USB V2.0 |
INFRARED | NO |
BLUETOOTH | V2.1 WITH A2DP,,EDR |
WLAN | WI-FI HOTSPOT,WI-FI 802.11 B/G/N,,DLNA |
3G | HSDPA, 10.2 MBPS; HSUPA, 1.8 MBPS |
EDGE | CLASS 12 |
GPRS | CLASS 12 (4+1/3+2/2+3/1+4 SLOTS), 32 - 48 KBPS |
PRIMARY | 5 MEGA PIXELS,,AUTO FOCUS,DUAL LED FLASH 2592x1944 PIXELS,,GEO TAGGING |
SECONDARY | NO |
VIDEO | 480 P @ 30 FPS |
BATTERY | Standard battery, Li-Ion 1420 mAh |
TALK TIME | Up to 8 h |
STAND BY | Up to 330 h |
OPERATING SYSTEM | ANDROID OS, V2.2(FROYO) |
CPU | 1 GHZ ARM CORTEX-A8 PROCESSOR,POWERvR SGX530 GPU TI OMAP 3620-1000 CHIPSET |
MESSAGING | SMS(THREADED VIEW),MMS,IM,EMAIL,PUSH EMAIL |
JAVA | JAVA MIDP EMULATOR |
RADIO | NO RADIO |
COLOR | BLACK |
GPS | A-GPS SUPPORT |
GAMES | DOWNLOADABLE |
BROWSER | HTML |
Digital compass MP3/WAV/WMA/AAC+ player MP4/WMV/H.263/H.264 player Google Search, Maps, Gmail, YouTube, Google Talk Quickoffice document viewer/editor Photo viewer/editor Organizer Adobe Flash Player 10.1 Voice memo/dial Predictive text inpu |
ALERT TYPE | Vibration-WAV ringtones-MP3 |
LOUDSPEAKER | YES |
3.5 JACK | YES |
PHONBOOK | UNLIMITED |
CALL RECORD | UNLIMITED |
CARD SLOT | MICROSD,,8GB CARD INCLUDED,UP TO 32GB |
INTERNAL | 8 GB STORAGE |
PKR | |
USD |
0 comments:
Post a Comment