GENERAL
SIZE
DISPLY
DATA
CAMERA
BATTERY
MAIN FEATURES
SOUND
MOMORY
PRICE
| ANNOUNCED | NOVEMBER 2010 |
| NOW STATUS | AVAILABLE |
| 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
| 3G NETWORK | NO |
| DIMENSION | 111.2 x 61.2 x 12 MM |
| WEIGHT | 93 G |
| SIZE | 2.4 INCHES,320x240 PIXELS OPTICAL TRACKPAD QWERTY KEYBOARD |
| TYPE | 256 K COLORS,TFT |
| USB PORT | MICRO USB V2.0 |
| INFRARED | NO |
| BLUETOOTH | V 2.1 WITH A2DP |
| WLAN | WI-FI 802.11 B/G |
| 3G | NO 3G |
| EDGE | CLASS 10.236.8 KBPS |
| GPRS | CLASS 10(4+1/3+2 SLOTS),32-48 KBPS |
| PRIMARY | 2 MEGA PIXELS,1600x1200 |
| SECONDARY | NO |
| VIDEO | YES |
| BATTERY | Standard battery, Li-Ion |
| TALK TIME | Up to 12 h |
| STAND BY | Up to 520 h |
| MESSAGING | SMS,IM,MMS,EMAIL |
| JAVA | MIDP 2.1 |
| RADIO | FM RECORDING,STEREO FM RADIO WITH RDS |
| COLOR | SILVER,BLACK,WHITE |
| GPS | NO GPS |
| GAMES | DOWNLOADABLE |
| BROWSER | HTML,XHTML,WAP 2.0 |
SNS integration MP3/eAAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
| ALERT TYPE | Vibration-WAV ringtones-MP3 |
| LOUDSPEAKER | YES |
| 3.5 JACK | YES |
| PHONBOOK | PHOTOCALL,1000 ENTRIES |
| CALL RECORD | YES |
| CARD SLOT | MICROSD,UP TO 8 GB |
| INTERNAL | 60 MB |
| PKR | 9,150 |
| USD | 107$ |


0 comments:
Post a Comment