GENERAL
SIZE
DISPLY
DATA
CAMERA
BATTERY
MAIN FEATURES
SOUND
MEMORY
| ANNOUNCED | FEBRUARY 2011 |
| NOW STATUS | YES,AVAILABLE |
| 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
| 3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 |
| DIMENSION | 125.3 x 66.1 x 8.5 mm |
| WEIGHT | 116 G |
| SIZE | 4.3 inches,480 x 800 pixels Gorilla Glass display TouchWiz UI v4.0 Multi-touch input method Accelerometer sensor for UI auto-rotate Touch-sensitive controls Proximity sensor for auto turn-off Gyroscope sensor Swype text input |
| TYPE | Super AMOLED Plus capacitive touchscreen, 16M colors |
| USB PORT | V2.0 microUSB |
| INFRARED | NO |
| BLUETOOTH | V3.0+HS |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| 3G | 21 Mbps; HSUPA,HSDPA,5.76 Mbps |
| EDGE | Class 12 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| PRIMARY | 8 MP, 3264x2448 pixels, LED flash,Autofocus |
| SECONDARY | 2 MP |
| VIDEO | Yes, 1080p@30fps |
| BATTERY | Standard battery, Li-Ion 1650 mAh |
| TALK TIME | |
| STAND BY | |
| PLAY MUSIC |
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| RADIO | FM radio with RDS |
| GAMES | DOWNLOADABLE |
| BROWSER | WAP,HTML |
| GPS | Yes, with A-GPS support |
| COLOR | BLACK |
| JAVA | Java MIDP emulator |
| ALERT TYPE | Vibration; MP3, WAV ringtones |
| LOUDSPEAKER | YES |
| 3.5 MM JACK | YES |
| CARD SLOT | MICRO SD, up to 32GB |
| INTERNAL | 16GB/32GB storage, 1 GB RAM |
| PHONBOOK | Practically unlimited entries and fields, Photocall |
| CALL RECORD | Practically unlimited |


0 comments:
Post a Comment