GENERAL
| ANNOUNCED | MAY 2009 |
| NOW STATUS | AVAILABLE |
| 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
| 3G NETWORK | HSDPA 900 / 2100 US VERSION,, HSPDA 850/2100 |
| DIMENSION | 116X49X9.9 MM, 54 CC |
| WEIGHT | 98 G |
| SIZE | 2.4 INCHES,,,240X320 PIXELS ACCELEROMETER SENSOR FOR AUTO ROTATE |
| TYPE | 16M,,TFT |
| USB PORT | MICRO USB V2.0 |
| INFRARED | NO |
| BLUETOOTH | V2.0 WITH A2DP |
| WLAN | WI-FI 802.11 B/G UPNP&DLNA TECHNOLOGY |
| 3G | HSDPA, 10.2 MBPS,,HSUPA,2MBPS |
| EDGE | Class 32 |
| GPRS | Class 32 |
| PRIMARY | 3.2 MP,,,ENHANCES FIXED FOCUS,,LED FLASH 2048X1536 PIXELS |
| SECONDARY | QVGA VIDEO CALL CAMERA |
| VIDEO | VGA @ 15 FPS |
| BATTERY | Standard battery, Li-Po 1500 mAh (BP-4L) |
| TALK TIME | Up to 8 h (2G) / Up to 6 h (3G) |
| STAND BY | Up to 672 h (2G) / Up to 432 h (3G) |
| PLAY MUSIC | 40 H |
| OPERATING SYSTEM | SYMBIAM OS, S60 REL 3.2 |
| CPU | 600 MHZ ARM 11 PROCSSOR |
| MESSAGING | SMS,MMS,,,EMAIL |
| JAVA | MIDP 2.1 |
| RADIO | FM RADIO WITH RDS |
| COLOR | BLACK,,GRAPHITE GREY,,GOLDEN ALUMINIUM METEL GREY ALUMINIUM |
| GPS | WITH A-GPS NOKIA MAPS 3.0 |
| GAMES | DOWNLOAD+N-GAGE |
| BROWSE | WAP 2.0,,,XHTML,,HTML |
| Predictive text input Voice memo Flash Lite 3.0 Photo editor Organizer Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update MP3/WMA/WAV/RA/AAC/M4A music player WMV/RV/MP4/3GP video player Digital compass |
| ALERT TYPE | Vibration-WAV ringtones-MP3 |
| LOUDSPEAKER | YES |
| 3.5 JACK | YES |
| PHONBOOK | UNLIMITED |
| CALL RECORD | 30 DAYS WITH DETAILED |
| CARD SLOT | MICROSD 1 GB INCLUDED,,UP TO 16 GB |
| INTERNAL | 60 MB |
PRICE
Rs. 19,800
USD $231


0 comments:
Post a Comment